Your Single Source for Advanced Polymer Materials for Superior Part Performance
Our in-house team of experts will guide you to the right polymers to achieve the lowest cost per part performance while delivering the highest quality 3D printed prototypes and production. We can help accelerate your design process using the same prototyping material as the final part.
POLYMER ADDITIVE MATERIALS
Materials | Process | Description | Ideal for | Finishes |
---|---|---|---|---|
Accura 25 | SLA | Rigid and strong material that has good dimensional accuracy and detail resolution | Medical devices, prototypes, and other applications | Sanding, Polishing, Coating, Painting, Laser Marking, Vapor Smoothing |
Accura 60 Clear | SLA | Clear and rigid material that is suitable for creating parts such as lenses and other optical applications | Lenses, optical filters, and other components | Sanding, Polishing, Vapor Smoothing |
Accura Xtreme White 200 | SLA | High-strength and rigid material that is suitable for creating parts with this walls and intricate geometries | Molds, tooling fixtures, and other components | Sanding, Polishing, Coating, Painting, Laser Marking, Vapor Smoothing |
ASA | FDM | Weather-resistant material that has good impact resistance and dimensional stability | Automotive components, outdoor equipment and other components | Painting, Hydrographics, Vacuum Metalizing |
Next (White) | SLA | Rigid and strong material that is suitable for creating parts with high detail resolution and dimensional accuracy | Prototypes, models, and other components | Sanding, Polishing, Coating, Painting, Laser Marking, Vapor Smoothing |
PA-11 | HP MJF, FDM, SLS | Tough and flexible material that has good impact resistance and low friction properties | Gears, bearings, and other components | Dyeing, Painting Coating, Electroplating, Vapor Smoothing |
PA-12 | HP MJF, FDM, SLS | Tough and durable material that has good chemical resistance and low friction properties | Housings, brackets, and other components | Dyeing, Painting Coating, Electroplating, Vapor Smoothing |
PC (Polycarbonate) | FDM | Strong and transparent material that has good impact resistance and heat resistance | Lenses, lighting fixtures, and other components | Painting, Coating Vacuum, Metalizing, Laser Etching |
PC/ABS | FDM | Blend of polycarbonate and ABS materials that combines the toughness of ABS with the heat resistance of PC | Automotive components, housings, and other components | Painting, Coating, Vacuum, Metalizing, Laser Etching |
PETG | FDM | Clear and impact-resistant material that has good chemical resistance and dimensional stability | Display cases, signage, and other components | Polishing, Coating, Laser Cutting/Engraving, Vacuum Forming |
Polypropylene | HP MJF, FDM, SLS | Lightweight and affordable material that has good chemical resistance and low friction properties | Housings, brackets, and other components | Vapor Smoothing |
Somo 11122 | SLA | High-strength and durable material that is suitable for creating parts such as snap fits and living hinges | Snap fits, living hinges, and other flexible components | Sanding, Polishing, Coating, Painting, Laser Marking, Vapor Smoothing |
TPA | HP MJF, FDM, SLS | Flexible and strong material that has good chemical resistance and toughness | Bushing, gears, and other components | Vapor smoothing, Dyeing, Painting, Coatings |
TPU | HP MJF, FDM, SLS | Flexible and rubber-like material that has good impact resistance and toughness | Gaskets, seals, and other flexible components | Vapor Smoothing, Dyeing, Painting, Coatings |
Ultem 1010 | FDM, Markforged, FX20 | High-performance material that is known for its excellent heat resistance, strength, and stiffness | Aerospace components, automotive components, and other applications | Sanding, Machining, Coating, Polishing, Painting, Laser Marking |
Ultem 9085 | FDM | High-performance material that is known for its excellent heat-resistance, strength, and stiffness, with the added benefit of being FAA-approved for aerospace applications | Aerospace components, automotive components, and other applications | Sanding, Machining, Coating, Polishing, Painting, Laser Marking |
Not sure what you’re looking for? Start your quote to talk with an UPTIVE materials expert. You can also view a full list of material spec sheets here.
CNC Machining Polymer Materials
Materials | Process | Description | Ideal for | Finishes |
---|---|---|---|---|
ABS - v0 FLAME-RATED | Black | CNC Machining | ABS material formulated to meet flame retardant standards for applications where fire safety is a concern | Electrical enclosures and automotive components | Polishing, texturing, or painting, for a smooth and attractive appearance |
ABS || Natural (Off-White) or Black | CNC Machining | Versatile and affordable material that is known for its good impact resistance and toughness | Enclosures, housings, and consumer goods | Polishing, texturing, or painting for a smooth and attractive appearance |
ACRYLIC | Clear | CNC Machining | Transparent material known for its optical clarity, UV resistance, and scratch resistance | Enclosures, housings, and consumer goods | Polishing, texturing, or painting for a smooth and attractive appearance |
Nylon | Natural (Off-White) or Black | CNC Machining | Versatile material known for its high strength, toughness, and durability | Gears, bearings, and structural components in automotive, aerospace, and industrial applications | Polishing, texturing, or painting for a smooth and attractive appearance |
PC+ABS || Black | CNC Machining | Blend of PC and ABS materials that combines the toughness of ABS with the heat resistance of PC | Automotive components, electronic housings, and appliances | Polishing, texturing, or painting for a smooth and attractive appearance |
POLYCARBONATE || Black or Clear | CNC Machining | Tough and transparent material that is known for its excellent impact resistance and low friction | Safety goggles, electronic components, and automotive lighting | Polishing, texturing, or painting, for a smooth and attractive appearance |
POLYPROPYLENE || Black | CNC Machining | Lightweight and affordable material known for its good chemical resistance and low friction | Living hinges, containers, and medical devices | Polishing, texturing, or painting, for a smooth and attractive appearance |
Ultem | Translucent Amber or Black | CNC Machining | High-performance material known for its excellent heat resistance, strength, and stiffness | Electrical insulators, aerospace compnents, and medical equipment | Polishing, texturing, or painting for a smooth and attractive appearance |
Not sure what you’re looking for? Start your quote to talk with an UPTIVE materials expert. You can also view a full list of our material spec sheets here.
Latest Insights
Prototype to Production: A Comprehensive Guide [2024]
Even the best products on the market face design challenges—did you know the…
Learn More 3D Printed Prosthetics: What They Are and How They Work
Nearly 2.3 million people in the United States are living with limb loss,…
Learn More PA-12 White in 3D Printing: Properties, Uses, and Industry Applications
In the world of additive manufacturing (AM), material choice is as crucial as…
Learn More