How Additive Manufacturing Works
From rapid prototyping to high-volume production, additive manufacturing (3D printing) is a disruptive manufacturing technology that requires no tooling, can produce parts in a matter of days, offers design freedom and mass customization capabilities, as well as much more. With the advancement of disruptive 3D printing technologies, we can help your product team make changes during production without incurring delays or tooling modifications. Additionally, additive material and equipment technologies have evolved into a viable solution for at-scale production, achieving manufacturing production improvements that aren’t possible with traditional methods.



Our Additive Manufacturing Services
For any stage and at any scale, we’re the strategic supply chain partner you can count on to deliver precision, quality, and repeatability. Our advanced 3D printing service for manufacturing leverage a wide range of technologies and expertise to increase your speed to market and drive efficiency at scale.
Fused Deposition Modeling (FDM)
HP Multi Jet Fusion (MJF)
Selective Laser Sintering (SLS)
Direct Metal Laser Sintering (DMLS)
Stereolithography (SLA)
Prototype and Production Additive Manufacturing Tolerances
| Process | Materials | X-Y Tolerances (mm) | X-Y Tolerances (inch) | Z-Tolerances (mm) | Z-Tolerances (inch) | Surface Roughness (Ra) |
|---|---|---|---|---|---|---|
| Prototype HP Multi Fusion Cpk = 1.00 0-150mm (6 inch) Nominal (0.5% of total size above 150mm) | PA12, PA12GB, PA11, PP | ±0.76 | ±0.030 | ±0.76 | ±0.030 | 7-14 µm |
| Prototype HP Multi Fusion Cpk =1.00 0-150mm (6 inch) Nominal (0.5% of total size above 150mm) | TPU, TPA | ±1.52 | ±0.060 | ±1.52 | ±0.060 | 7-14 µm |
| Production HP Multi Jet Fusion Cpk = 1.00 0-150mm (6 inch) Nominal (0.25% of total size above 150mm) | PA12, PA12GB, PA11, PP | ±0.38 | ±0.015 | ±0.38 | ±0.015 | 7-14 µm |
| Production HP Multi Jet Fusion CpK = 1.00 0-150mm (6 inch) Nominal (0.33% of total size above 150mm) | TPA, TPU | ±0.51 | ±0.020 | ±0.51 | ±0.020 | 7-14 µm |
| Prototype Markforged FFF (Base Materials) | Onyx®, Onyx FR™, Onyx FR A™, Onyx ESD™ | Greater of ±0.25 or 0.25% | Greater of ±0.010 or 0.25% | Greater of ±0.10 or 0.15% | ±0.004 or 0.15% | 5 – 28 µm |
| Prototype Markforged CFR (Continuous Fiber Reinforced) | Base + CF, Base + CF FR, Base + Kevlar, Base + HSHT Fiberglass | Greater of ±0.25 or 0.25% | Greater of ±0.010 or 0.25% | Greater of ±0.10 or 0.15% | ±0.004 or 0.15% | 5 – 28 µm |
| Prototype Stratasys | ABS, ABS-ESD7, ANTERO 800 NA, Nylon 12 CF, Nylon 12 PA, PC, PC/ABS, Ultem 1010, Ultem 9085 | ±0.127 | ±0.005 | ±0.127 | ±0.005 | 5 – 28 µm |
The above table shows our standard tolerances for our in-house processes. By working with our engineering team, we can hold tighter tolerances depending on the component geometry and the application of secondary operations.
Why Customers Choose Uptive
Compare Additive Manufacturing Service Providers
| Key Capabilities | Uptive Manufacturing | ProtoLabs | Materialise | 3D Systems |
|---|---|---|---|---|
| Service Model | Additive and traditional manufacturing partner | Digital manufacturing service provider | Additive manufacturing software and consulting company | 3D printing equipment, materials, software, and application support |
| Quoting Experience | Fast quotes supported by real people | Instant online quoting and automated DFM analysis | Project-based manufacturing consultation | Primarily equipment and technology focused |
| Additive Technology | MJF, SLS, SLA, DMLS, PolyJet, and Composite printing | MJF, SLS, SLA, SMLS, PolyJet, Carbon DLS, and network FDM | MJF, SLS, SLA, FDm, metal printing, and PolyJet | SLA, SLS, DLP, metal printing, and proprietary printing platforms |
| Plastic and Metal Parts | Yes | Yes | Yes | Yes, depending on selected system or services |
| Composite Printing | Markforged continuous-fiber and composite capabilities | Limited options vary by service | Specialized material varies by process | Material options vary by printing platform |
| Engineering Support | Direct access to additive manufacturing experts | Automated DFM analysis with engineering support available | Design optimization and additive manufacturing consulting | Application engineering and technology consulting |
| Post-Processing | Dyeing, painting, finishing, machining, and other secondary services | Multiple finishing and secondary processing options | Finishing and post-processing services | Solutions vary by printing technology and application |
| Other Manufacturing Capabilities | CNC, Sheet Metal, Injection Molding, Tooling | CNC, Sheet Metal, and Injection Molding | Primarily additive manufacturing and related software | Primarily additive technology equipment |
Additive Manufacturing companies offer combinations of equipment, software and production services. The right choice depends on whether you need to purchase a printer, access a digital manufacturing platform or work directly with an experienced manufacturing team.
Latest Insights
MJF vs. SLS: Find the Best Process for Better Parts
3D Printing for End Use Parts: A Smarter Choice
Drone Programs Shaping Aerospace Manufacturing







